| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-06 | Clark Anthony S. Director | Bought | 2,000 | $9.73 | $19k |
| 2026-09-25 | Clark Anthony S. Director | Bought | 4,500 | $9.63 | $43k |
| 2026-01-02 | Clark Anthony S. Director | Bought | 1,500 | $7.20 | $11k |
| 2025-06-11 | Yao Nancy Director | Bought | 1,000 | $5.40 | $5k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Clark Anthony S. | Director | 3 | $74k |
| Yao Nancy | Director | 1 | $5k |
Every insider buy and sell for AEF plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample