| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-23 | Kushner Koby Solomon CEO | Bought | 17,000 | $0.21 | $4k |
| 2026-10-20 | POWER JOHN C /CA/ Secretary | Bought | 10,000 | $0.12 | $1k |
| 2026-08-24 | POWER JOHN C /CA/ Secretary | Bought | 7,000 | $0.27 | $2k |
| 2026-05-20 | POWER JOHN C /CA/ President and CEO | Bought | 10,102 | $0.33 | $3k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| POWER JOHN C /CA/ | Secretary | 3 | $6k |
| Kushner Koby Solomon | CEO | 1 | $4k |
Every insider buy and sell for AHNRF plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample