4 insiders bought ANIX within a short window (2026-09-10→2026-10-22), $252k in total — cluster score 71/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-22 | KUMAR AMITcluster Chief Executive Officer | Bought | 8,000 | $2.72 | $22k |
| 2026-09-30 | Catelani Michaelcluster President, COO, & CFO | Bought | 5,500 | $2.84 | $16k |
| 2026-09-28 | Baskies Arnold Mcluster Director | Bought | 5,000 | $2.76 | $14k |
| 2026-09-28 | KUMAR AMITcluster Chief Executive Officer | Bought | 7,000 | $2.78 | $19k |
| 2026-09-25 | Titterton Lewis H jrcluster Director | Bought | 49,036 | $2.69 | $132k |
| 2026-09-14 | Titterton Lewis H jrcluster Director | Bought | 10,000 | $2.73 | $27k |
| 2026-09-14 | KUMAR AMITcluster Chief Executive Officer | Bought | 3,000 | $2.75 | $8k |
| 2026-09-11 | KUMAR AMITcluster Chief Executive Officer | Bought | 5,000 | $2.76 | $14k |
| 2026-08-03 | KUMAR AMITcluster Chief Executive Officer | Bought | 5,000 | $3.47 | $17k |
| 2026-07-28 | KUMAR AMITcluster Chief Executive Officer | Bought | 5,000 | $3.44 | $17k |
| 2026-07-27 | KUMAR AMITcluster Chief Executive Officer | Bought | 3,000 | $3.73 | $11k |
| 2026-07-27 | KUMAR AMITcluster Chief Executive Officer | Bought | 3,188 | $3.37 | $11k |
| 2026-07-21 | KUMAR AMITcluster Chief Executive Officer | Bought | 5,000 | $3.46 | $17k |
| 2026-07-20 | Titterton Lewis H jrcluster Director | Bought | 12,000 | $3.47 | $42k |
| 2026-07-16 | Titterton Lewis H jrcluster Director | Bought | 2,797 | $3.28 | $9k |
| 2026-07-13 | KUMAR AMITcluster Chief Executive Officer | Bought | 5,000 | $3.04 | $15k |
| 2026-06-17 | Titterton Lewis H jrcluster Director | Bought | 2,836 | $2.64 | $7k |
| 2026-06-16 | KUMAR AMITcluster Chief Executive Officer | Bought | 21,000 | $2.50 | $52k |
| 2026-01-29 | Baskies Arnold M Director | Bought | 10,000 | $3.04 | $30k |
| 2025-08-04 | Titterton Lewis H jrcluster Director | Bought | 10,000 | $3.08 | $31k |
| 2025-07-31 | KUMAR AMITcluster Chief Executive Officer | Bought | 5,000 | $3.16 | $16k |
| 2025-07-21 | Baskies Arnold Mcluster Director | Bought | 5,000 | $3.39 | $17k |
| 2025-07-15 | Titterton Lewis H jrcluster Director | Bought | 10,000 | $3.14 | $31k |
| 2025-07-14 | KUMAR AMITcluster Chief Executive Officer | Bought | 5,000 | $3.15 | $16k |
| 2025-06-05 | KUMAR AMIT Chief Executive Officer | Bought | 10,000 | $2.85 | $28k |
Showing the 25 most recent of 32 filings for ANIX in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| KUMAR AMIT | Chief Executive Officer | 15 | $361k |
| Titterton Lewis H jr | Director | 11 | $336k |
| Baskies Arnold M | Director | 4 | $75k |
| Catelani Michael | President, COO, & CFO | 2 | $36k |
Every insider buy and sell for ANIX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample