| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-16 | Fedder Judith Ann Director | Bought | 1,000 | $6.46 | $6k |
| 2025-11-25 | Finazzo Nicolas See Remarks | Bought | 6,352 | $5.99 | $38k |
| 2025-11-21 | Finazzo Nicolas See Remarks | Bought | 3,267 | $5.99 | $20k |
| 2025-08-14 | Fedder Judith Ann Director | Bought | 2,100 | $8.51 | $18k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Finazzo Nicolas | See Remarks | 2 | $58k |
| Fedder Judith Ann | Director | 2 | $24k |
Every insider buy and sell for ASLE plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample