| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-30 | Sousa Mauad Bruno Director | Bought | 17,793 | $26.54 | $472k |
| 2026-09-24 | Sousa Mauad Bruno Director | Bought | 3,000 | $28.49 | $85k |
| 2026-09-23 | Sousa Mauad Bruno Director | Sold | 816,000 | $42.53 | $34.7M |
| 2026-09-22 | Sousa Mauad Bruno Director | Sold | 41,334 | $29.62 | $1.2M |
| 2026-09-18 | Sousa Mauad Bruno Director | Sold | 73,725 | $92.39 | $6.8M |
| 2026-09-16 | Sousa Mauad Bruno Director | Bought | 3,000 | $28.25 | $85k |
| 2026-09-14 | Sousa Mauad Bruno Director | Bought | 3,500 | $28.58 | $100k |
| 2026-09-14 | Sousa Mauad Bruno Director | Bought | 14,725 | $28.82 | $424k |
| 2026-09-14 | Sousa Mauad Bruno Director | Sold | 152,857 | $50.17 | $7.7M |
| 2026-09-10 | Sousa Mauad Bruno Director | Sold | 53,627 | $86.61 | $4.6M |
| 2026-09-04 | Sousa Mauad Bruno Director | Bought | 1,000 | $29.20 | $29k |
| 2026-09-04 | Sousa Mauad Bruno Director | Sold | 250,000 | $29.32 | $7.3M |
| 2026-09-03 | Sousa Mauad Bruno Director | Bought | 4,076 | $26.52 | $108k |
| 2026-09-03 | Sousa Mauad Bruno Director | Bought | 33,500 | $28.29 | $948k |
| 2026-09-03 | Sousa Mauad Bruno Director | Sold | 52,908 | $28.11 | $1.5M |
| 2026-09-02 | Sousa Mauad Bruno Director | Bought | 3,010 | $6.29 | $19k |
| 2026-09-02 | Sousa Mauad Bruno Director | Sold | 127,500 | $81.20 | $10.4M |
| 2026-09-01 | Sousa Mauad Bruno Director | Bought | 252,000 | $86.48 | $21.8M |
| 2026-09-01 | Sousa Mauad Bruno Director | Sold | 339,889 | $52.11 | $17.7M |
| 2026-08-27 | Sousa Mauad Bruno Director | Sold | 239,617 | $58.64 | $14.1M |
| 2026-08-27 | Sousa Mauad Bruno Director | Sold | 170,956 | $29.86 | $5.1M |
| 2026-08-26 | Sousa Mauad Bruno Director | Sold | 120,757 | $88.45 | $10.7M |
| 2026-08-25 | Sousa Mauad Bruno Director | Sold | 222,652 | $88.11 | $19.6M |
| 2026-08-24 | Sousa Mauad Bruno Director | Sold | 239,617 | $58.64 | $14.1M |
| 2026-08-21 | Rosa Luvizotto Glauber Chief Operating Officer | Sold | 64,713 | $80.20 | $5.2M |
Showing the 25 most recent of 36 filings for AUGO in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Sousa Mauad Bruno | Director | 12 | $25.1M |
Every insider buy and sell for AUGO plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample