| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-04 | Lacerte Rene A. CEO | Sold | 192,594 | $48.46 | $9.3M |
| 2026-09-01 | Jain Rohini Chief Financial Officer | Sold | 29,555 | $47.80 | $1.4M |
| 2025-03-04 | JACOBS BRIAN Director | Bought | 25,000 | $53.54 | $1.3M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| JACOBS BRIAN | Director | 1 | $1.3M |
Every insider buy and sell for BILL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample