5 insiders bought BWFG within a short window (2025-09-04→2025-09-12), $1.9M in total — cluster score 83/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-09 | SEIDMAN LAWRENCE Bcluster Director · 10% owner | Bought | 5,266 | $66.94 | $353k |
| 2026-09-09 | Porto Carl Mcluster Director | Bought | 327 | $67.11 | $22k |
| 2026-09-09 | Drexler Blake Scluster Director | Bought | 116 | $67.11 | $8k |
| 2026-09-09 | Dunne Jeffrey Rcluster Director | Bought | 261 | $67.11 | $18k |
| 2026-09-09 | Dale Eric Jcluster Director | Bought | 530 | $67.11 | $36k |
| 2026-08-26 | SEIDMAN LAWRENCE Bcluster Director | Bought | 2,540 | $65.92 | $167k |
| 2026-08-10 | SEIDMAN LAWRENCE Bcluster Director | Bought | 10,000 | $66.63 | $666k |
| 2026-06-09 | SEIDMAN LAWRENCE Bcluster Director | Bought | 323 | $53.70 | $17k |
| 2026-06-09 | Dale Eric Jcluster Director | Bought | 588 | $53.70 | $32k |
| 2026-06-09 | Drexler Blake Scluster Director | Bought | 79 | $53.70 | $4k |
| 2026-06-09 | Dunne Jeffrey Rcluster Director | Bought | 315 | $53.70 | $17k |
| 2026-06-09 | Porto Carl Mcluster Director | Bought | 370 | $53.70 | $20k |
| 2026-06-02 | SEIDMAN LAWRENCE Bcluster Director | Bought | 3,381 | $51.87 | $175k |
| 2026-05-18 | SEIDMAN LAWRENCE Bcluster Director | Bought | 170 | $49.92 | $8k |
| 2026-05-14 | SEIDMAN LAWRENCE Bcluster Director | Bought | 1,930 | $50.11 | $97k |
| 2026-03-16 | SEIDMAN LAWRENCE Bcluster Director | Bought | 10,000 | $46.96 | $470k |
| 2026-03-13 | SEIDMAN LAWRENCE Bcluster Director | Bought | 10,000 | $46.88 | $469k |
| 2026-03-12 | SEIDMAN LAWRENCE Bcluster Director | Bought | 10,000 | $46.65 | $466k |
| 2026-03-11 | SEIDMAN LAWRENCE Bcluster Director | Bought | 10,036 | $46.94 | $471k |
| 2026-03-09 | Dunne Jeffrey Rcluster Director | Bought | 357 | $46.00 | $16k |
| 2026-03-09 | Drexler Blake Scluster Director | Bought | 27 | $46.00 | $1k |
| 2026-03-09 | Porto Carl Mcluster Director | Bought | 393 | $46.00 | $18k |
| 2026-03-09 | Dale Eric Jcluster Director | Bought | 612 | $46.00 | $28k |
| 2026-03-09 | SEIDMAN LAWRENCE Bcluster Director | Bought | 1,271 | $45.77 | $58k |
| 2026-03-02 | SEIDMAN LAWRENCE Bcluster Director | Bought | 2,520 | $46.80 | $118k |
Showing the 25 most recent of 71 filings for BWFG in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| SEIDMAN LAWRENCE B | Director · 10% owner | 27 | $6.1M |
| Dale Eric J | Director | 10 | $258k |
| Porto Carl M | Director | 11 | $160k |
| Dunne Jeffrey R | Director | 11 | $134k |
| Demos Darryl | Director | 1 | $75k |
| Drexler Blake S | Director | 10 | $67k |
Every insider buy and sell for BWFG plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample