8 insiders bought CBKM within a short window (2024-10-24→2024-12-23), $207k in total — cluster score 80/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Lober Ralph J IIcluster CEO & President | Bought | 70 | $32.59 | $2k |
| 2026-09-16 | Lober Ralph J IIcluster CEO & President | Bought | 400 | $32.98 | $13k |
| 2026-09-16 | Hudak Hillary Acluster SVP, Chief People Officer | Bought | 112 | $32.99 | $4k |
| 2026-09-16 | Chuckalovchak Kimberly Kcluster SVP, Chief Information Officer | Bought | 91 | $32.99 | $3k |
| 2026-09-16 | PADEN FRANK Lcluster Director | Bought | 182 | $32.99 | $6k |
| 2026-08-24 | Mikes Suzanne Ncluster EVP, Chief Credit Officer | Bought | 100 | $32.00 | $3k |
| 2026-08-11 | Bickerton David Rcluster Director | Bought | 200 | $31.02 | $6k |
| 2026-06-17 | Lober Ralph J IIcluster CEO & President | Bought | 500 | $29.25 | $15k |
| 2026-06-16 | Hudak Hillary Acluster SVP, Chief People Officer | Bought | 124 | $28.97 | $4k |
| 2026-06-16 | Chuckalovchak Kimberly Kcluster SVP, Chief Information Officer | Bought | 69 | $28.97 | $2k |
| 2026-06-16 | PADEN FRANK Lcluster Director | Bought | 197 | $28.97 | $6k |
| 2026-06-16 | Lober Ralph J IIcluster CEO & President | Bought | 76 | $29.25 | $2k |
| 2026-06-16 | Parkinson John Wcluster Director | Bought | 500 | $28.95 | $14k |
| 2026-06-15 | WILLIAMS DEREK Gcluster SVP, Retail Operations & Sales | Bought | 100 | $29.44 | $3k |
| 2026-06-15 | Bickerton David Rcluster Director | Bought | 200 | $29.04 | $6k |
| 2026-06-12 | Parkinson John Wcluster Director | Bought | 400 | $28.30 | $11k |
| 2026-05-21 | Bickerton David Rcluster Director | Bought | 250 | $26.80 | $7k |
| 2026-05-20 | Benavides David Ecluster SVP, Senior Loan Officer | Bought | 250 | $26.80 | $7k |
| 2026-05-13 | Gano Ann Mcluster Director | Bought | 500 | $27.45 | $14k |
| 2026-05-12 | Gerzina Joseph Acluster Director | Bought | 1,500 | $27.00 | $40k |
| 2026-05-07 | Lober Ralph J IIcluster CEO & President | Bought | 300 | $27.25 | $8k |
| 2026-03-20 | Parkinson John Wcluster Director | Bought | 420 | $25.90 | $11k |
| 2026-03-20 | WILLIAMS DEREK Gcluster SVP, Retail Operations & Sales | Bought | 120 | $25.84 | $3k |
| 2026-03-18 | Lober Ralph J IIcluster CEO & President | Bought | 513 | $25.97 | $13k |
| 2026-03-16 | Kiko Richard T Jrcluster Director | Bought | 388 | $25.99 | $10k |
Showing the 25 most recent of 87 filings for CBKM in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Lober Ralph J II | CEO & President | 24 | $318k |
| Parkinson John W | Director | 11 | $97k |
| Goris Bradley | Director | 7 | $92k |
| Bickerton David R | Director | 11 | $64k |
| Gerzina Joseph A | Director | 2 | $60k |
| PADEN FRANK L | Director | 10 | $52k |
Every insider buy and sell for CBKM plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample