| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-23 | Fox-Geen Jeremy Chief Financial Officer | Sold | 15,000 | $90.00 | $1.4M |
| 2026-10-09 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 26,668 | $79.59 | $2.1M |
| 2026-10-07 | Allaire Jeremy Chairman and CEO | Sold | 46,180 | $83.36 | $3.8M |
| 2026-09-10 | Allaire Jeremy Chairman and CEO | Sold | 48,031 | $97.79 | $4.7M |
| 2026-09-09 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 26,666 | $100.40 | $2.7M |
| 2026-09-03 | Neville Patrick Sean Director | Sold | 50,000 | $92.09 | $4.6M |
| 2026-09-03 | Fox-Geen Jeremy Chief Financial Officer | Sold | 15,000 | $92.20 | $1.4M |
| 2026-08-24 | Fox-Geen Jeremy Chief Financial Officer | Sold | 45,000 | $90.00 | $4.0M |
| 2026-08-12 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 26,666 | $67.15 | $1.8M |
| 2026-08-07 | Allaire Jeremy Chairman and CEO | Sold | 19,481 | $61.76 | $1.2M |
| 2026-08-07 | Ostling Danita K Director | Sold | 20,000 | $61.65 | $1.2M |
| 2026-07-10 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 26,666 | $63.90 | $1.7M |
| 2026-07-02 | Neville Patrick Sean Director | Sold | 35,981 | $62.29 | $2.2M |
| 2026-06-26 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 488,403 | $72.37 | $35.3M |
| 2026-06-12 | Razzaghi Hossein Chief Commercial Officer | Sold | 34,623 | $78.85 | $2.7M |
| 2026-06-11 | Neville Patrick Sean Director | Sold | 47,306 | $81.26 | $3.8M |
| 2026-06-09 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 26,666 | $83.75 | $2.2M |
| 2026-06-09 | Neville Patrick Sean Director | Sold | 1,034,396 | $82.87 | $85.7M |
| 2026-06-03 | Neville Patrick Sean Director | Sold | 26,839 | $106.75 | $2.9M |
| 2026-05-22 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 10,000 | $111.00 | $1.1M |
| 2026-05-05 | Neville Patrick Sean Director | Sold | 30,000 | $92.65 | $2.8M |
| 2026-05-05 | BURNS M MICHELE Director | Sold | 10,000 | $120.15 | $1.2M |
| 2026-04-23 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 10,000 | $104.00 | $1.0M |
| 2026-04-03 | Neville Patrick Sean Director | Sold | 30,000 | $98.04 | $2.9M |
| 2026-03-24 | Chandhok Nikhil Chief Product & Tech. Officer | Sold | 10,000 | $123.08 | $1.2M |
Showing the 25 most recent of 62 filings for CRCL in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
Every insider buy and sell for CRCL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample