| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2025-12-12 | Zint William C SVP, Chief Financial Officer | Bought | 175 | $21.44 | $4k |
| 2025-09-12 | Zint William C SVP, Chief Financial Officer | Bought | 175 | $19.13 | $3k |
| 2025-06-12 | Zint William C SVP, Chief Financial Officer | Bought | 175 | $15.88 | $3k |
| 2025-03-13 | Zint William C SVP, Chief Financial Officer | Bought | 175 | $15.95 | $3k |
| 2025-03-10 | McCarthy Barry C President & CEO | Bought | 3,926 | $16.45 | $65k |
| 2024-12-12 | Zint William C SVP, Chief Financial Offier | Bought | 120 | $23.79 | $3k |
| 2024-12-06 | McCarthy Barry C President & CEO | Bought | 2,290 | $23.57 | $54k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| McCarthy Barry C | President & CEO | 2 | $119k |
| Zint William C | SVP, Chief Financial Officer | 5 | $16k |
Every insider buy and sell for DLX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample