| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-29 | HOUSEY WILLIAM A JR Insider | Bought | 2,500 | $12.87 | $32k |
| 2026-09-28 | MCGAREL DAVID Officer-Investment Adviser | Bought | 10,000 | $12.92 | $129k |
| 2026-09-25 | HOUSEY WILLIAM A JR Insider | Bought | 5,000 | $12.90 | $64k |
| 2026-09-24 | HOUSEY WILLIAM A JR Insider | Bought | 5,241 | $12.95 | $68k |
| 2025-08-21 | Ziets Kevin L Insider | Bought | 3,000 | $14.60 | $44k |
| 2025-04-23 | Dykas James M President, CEO | Bought | 400 | $13.80 | $6k |
| 2025-03-13 | BOWEN JAMES A Director | Bought | 30,000 | $14.46 | $434k |
| 2024-10-02 | BOWEN JAMES A Director | Bought | 12,130 | $15.09 | $183k |
| 2024-10-01 | BOWEN JAMES A Director | Bought | 4,370 | $15.20 | $66k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| BOWEN JAMES A | Director | 3 | $683k |
| HOUSEY WILLIAM A JR | Insider | 3 | $165k |
| MCGAREL DAVID | Officer-Investment Adviser | 1 | $129k |
| Ziets Kevin L | Insider | 1 | $44k |
| Dykas James M | President, CEO | 1 | $6k |
Every insider buy and sell for FTHY plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample