| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-15 | Wilks Matthew Director | Bought | 1,319,493 | $26.01 | $34.3M |
| 2026-09-15 | ProFrac GDM, LLC 10% owner | Sold | 2,306,806 | $26.01 | $60.0M |
| 2025-08-15 | Ezell Ryan Gillis Chief Executive Officer | Sold | 87,187 | $12.26 | $1.1M |
| 2025-05-16 | Wilks Matthew Director | Bought | 13,442 | $14.18 | $191k |
| 2025-05-15 | Wilks Matthew Director | Bought | 136,324 | $12.11 | $1.7M |
| 2025-05-13 | Wilks Matthew Director | Bought | 136,324 | $12.11 | $1.7M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Wilks Matthew | Director | 4 | $37.8M |
Every insider buy and sell for FTK plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample