| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-11 | MEHMEL ROBERT F President and COO | Sold | 13,464 | $107.43 | $1.4M |
| 2026-08-07 | KRAMER RONALD J Chairman of the Board and CEO | Sold | 91,880 | $102.26 | $9.4M |
| 2026-06-15 | KRAMER RONALD J Chairman of the Board and CEO | Sold | 100,000 | $94.92 | $9.5M |
| 2026-03-09 | ALPERT HENRY A Director | Bought | 1,000 | $79.99 | $80k |
| 2026-02-17 | Grabowsky Louis J. Director | Sold | 11,000 | $93.06 | $1.0M |
| 2024-12-03 | Harris Brian G EVP, Chief Financial Officer | Sold | 13,983 | $82.43 | $1.2M |
| 2024-11-13 | KRAMER RONALD J Chairman of the Board and CEO | Sold | 288,265 | $74.31 | $21.4M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| ALPERT HENRY A | Director | 1 | $80k |
Every insider buy and sell for GFF plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample