5 insiders bought GME within a short window (2026-09-08→2026-10-13), $99.2M in total — cluster score 100/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-13 | Cohen Ryancluster President, CEO and Chairman | Bought | 844,130 | $26.98 | $22.8M |
| 2026-10-02 | Cohen Ryancluster President, CEO and Chairman | Bought | 700,000 | $24.41 | $17.1M |
| 2026-10-01 | Turner Natcluster Director | Bought | 10,462 | $24.33 | $255k |
| 2026-09-29 | Cohen Ryancluster President, CEO and Chairman | Bought | 450,000 | $23.48 | $10.6M |
| 2026-09-21 | Attal Alaincluster Director | Bought | 17,500 | $22.97 | $402k |
| 2026-09-21 | Cohen Ryancluster President, CEO and Chairman | Bought | 1,150,680 | $22.94 | $26.4M |
| 2026-09-10 | Attal Alaincluster Director | Bought | 5,000 | $20.00 | $100k |
| 2026-09-10 | Cohen Ryancluster President, CEO and Chairman | Bought | 1,000,000 | $20.38 | $20.4M |
| 2026-09-09 | Grube Jamescluster Director | Bought | 10,255 | $19.12 | $196k |
| 2026-09-08 | Cheng Lawrencecluster Director | Bought | 55,000 | $18.80 | $1.0M |
| 2026-01-26 | Cheng Lawrencecluster Director | Bought | 5,000 | $22.87 | $114k |
| 2026-01-22 | Cohen Ryancluster President, CEO and Chairman | Bought | 1,000,000 | $21.36 | $21.4M |
| 2026-01-21 | Attal Alaincluster Director | Bought | 12,000 | $21.63 | $260k |
| 2026-01-20 | Attal Alaincluster Director | Bought | 12,000 | $20.90 | $251k |
| 2025-07-01 | Grube James Director | Bought | 5,575 | $23.71 | $132k |
| 2025-04-10 | Attal Alaincluster Director | Bought | 10,000 | $25.75 | $258k |
| 2025-04-07 | Cheng Lawrencecluster Director | Bought | 5,000 | $21.54 | $108k |
| 2025-04-07 | Cohen Ryancluster President, CEO and Chairman | Bought | 500,000 | $21.55 | $10.8M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Cohen Ryan | President, CEO and Chairman | 7 | $129.3M |
| Attal Alain | Director | 5 | $1.3M |
| Cheng Lawrence | Director | 3 | $1.3M |
| Grube James | Director | 2 | $328k |
| Turner Nat | Director | 1 | $255k |
Every insider buy and sell for GME plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample