| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-30 | Conifer Management, L.L.C. 10% owner | Bought | 273,712 | $242.15 | $66.3M |
| 2026-09-28 | Conifer Management, L.L.C. 10% owner | Bought | 126,288 | $249.62 | $31.5M |
| 2026-09-21 | Conifer Management, L.L.C. 10% owner | Bought | 65,650 | $256.78 | $16.9M |
| 2026-09-11 | Conifer Management, L.L.C. 10% owner | Bought | 84,000 | $281.78 | $23.7M |
| 2026-09-08 | Conifer Management, L.L.C. 10% owner | Bought | 140,280 | $289.77 | $40.6M |
| 2026-09-03 | Conifer Management, L.L.C. 10% owner | Bought | 30,100 | $275.28 | $8.3M |
| 2025-08-27 | Pereira Lincoln Director | Sold | 7,000 | $469.34 | $3.3M |
| 2025-06-11 | MCHENRY DANIEL JAMES SVP & CFO | Sold | 2,423 | $441.38 | $1.1M |
| 2025-03-05 | Kenningham Daryl President & CEO | Sold | 8,478 | $459.05 | $3.9M |
| 2024-12-18 | Pereira Lincoln Director | Sold | 6,000 | $426.68 | $2.6M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Conifer Management, L.L.C. | 10% owner | 6 | $187.3M |
Every insider buy and sell for GPI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample