| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-21 | Tan Anthony Ping Yeow Chief Executive Officer | Bought | 10,350,000 | $2.89 | $29.9M |
| 2026-09-21 | Hungate Alexander Charles President and COO | Bought | 299,571 | $2.89 | $867k |
| 2026-08-12 | Tan Anthony Ping Yeow Chief Executive Officer | Sold | 400,000 | $3.62 | $1.4M |
| 2026-07-14 | Tan Anthony Ping Yeow Chief Executive Officer | Sold | 400,000 | $3.91 | $1.6M |
| 2026-06-16 | Tan Anthony Ping Yeow Chief Executive Officer | Sold | 400,000 | $3.51 | $1.4M |
| 2026-05-13 | Tan Anthony Ping Yeow Chief Executive Officer | Sold | 400,000 | $3.67 | $1.5M |
| 2026-04-13 | Tan Anthony Ping Yeow Chief Executive Officer | Sold | 400,000 | $3.68 | $1.5M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Tan Anthony Ping Yeow | Chief Executive Officer | 1 | $29.9M |
| Hungate Alexander Charles | President and COO | 1 | $867k |
Every insider buy and sell for GRAB plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample