| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-23 | Bhatt Baiju Director | Sold | 44,912 | $101.54 | $4.6M |
| 2026-10-07 | Tenev Vladimir Chief Executive Officer | Sold | 375,000 | $113.72 | $42.6M |
| 2026-09-24 | Tenev Vladimir Chief Executive Officer | Sold | 239,532 | $125.33 | $30.0M |
| 2026-09-23 | Tenev Vladimir Chief Executive Officer | Sold | 259,166 | $125.58 | $32.5M |
| 2026-09-14 | Bhatt Baiju Director | Sold | 34,873 | $114.16 | $4.0M |
| 2026-09-04 | Quirk Steven M. Chief Brokerage Officer | Sold | 13,208 | $119.93 | $1.6M |
| 2026-08-18 | Bhatt Baiju Director | Sold | 44,516 | $96.67 | $4.3M |
| 2026-07-28 | Bhatt Baiju Director | Sold | 40,823 | $95.03 | $3.9M |
| 2026-07-08 | Tenev Vladimir Chief Executive Officer | Sold | 375,000 | $116.17 | $43.6M |
| 2026-07-07 | Loop Paula Director | Sold | 8,336 | $120.00 | $1.0M |
| 2026-07-07 | Quirk Steven M. Chief Brokerage Officer | Sold | 19,377 | $119.96 | $2.3M |
| 2026-07-02 | Malka Meyer Director | Sold | 1,173,808 | $103.88 | $121.9M |
| 2026-06-15 | Bhatt Baiju Director | Sold | 12,280 | $87.38 | $1.1M |
| 2026-06-09 | Malka Meyer Director | Bought | 250,000 | $80.74 | $20.2M |
| 2026-06-03 | Malka Meyer Director | Bought | 181,000 | $83.45 | $15.1M |
| 2026-06-01 | Malka Meyer Director | Bought | 249,000 | $80.39 | $20.0M |
| 2026-05-22 | Bhatt Baiju Director | Sold | 42,955 | $75.55 | $3.2M |
| 2026-04-20 | Bhatt Baiju Director | Sold | 27,961 | $86.59 | $2.4M |
| 2026-04-08 | Tenev Vladimir Chief Executive Officer | Sold | 375,000 | $69.83 | $26.2M |
| 2026-03-24 | Bhatt Baiju Director | Sold | 67,322 | $71.32 | $4.8M |
| 2026-02-25 | Bhatt Baiju Director | Sold | 63,194 | $72.22 | $4.6M |
| 2026-02-11 | Warnick Jason Insider | Sold | 125,000 | $85.09 | $10.6M |
| 2026-02-05 | Quirk Steven M. Chief Brokerage Officer | Sold | 13,535 | $90.06 | $1.2M |
| 2026-01-07 | Tenev Vladimir Chief Executive Officer | Sold | 375,000 | $121.63 | $45.6M |
| 2025-12-05 | Gallagher Daniel Martin Jr Chief Legal Officer | Sold | 110,000 | $132.21 | $14.5M |
Showing the 25 most recent of 106 filings for HOOD in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Malka Meyer | Director | 3 | $55.3M |
| Payne Christopher D | Director | 1 | $2.0M |
Every insider buy and sell for HOOD plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample