3 insiders bought INBX within a short window (2026-09-08→2026-10-14), $6.3M in total — cluster score 72/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-14 | Lappe Markcluster Chief Executive Officer | Bought | 10,040 | $84.56 | $849k |
| 2026-09-28 | Lappe Markcluster Chief Executive Officer | Bought | 10,000 | $99.88 | $999k |
| 2026-09-23 | Kayyem Jon Faizcluster Director | Bought | 5,000 | $100.00 | $500k |
| 2026-09-17 | Kayyem Jon Faizcluster Director | Bought | 5,000 | $100.00 | $500k |
| 2026-09-08 | FORSYTH DOUGLAScluster Director | Bought | 2,500 | $114.65 | $287k |
| 2026-09-08 | Lappe Markcluster Chief Executive Officer | Bought | 25,000 | $105.82 | $2.6M |
| 2026-09-08 | Kayyem Jon Faizcluster Director | Bought | 5,000 | $113.52 | $568k |
| 2025-10-09 | HALVORSEN OLE ANDREAS 10% owner | Sold | 308,643 | $32.25 | $10.0M |
| 2024-11-22 | Kayyem Jon Faiz Director | Bought | 107,186 | $14.22 | $1.5M |
| 2024-10-07 | Vuori Kristiina MD Director | Bought | 6,667 | $15.00 | $100k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Lappe Mark | Chief Executive Officer | 3 | $4.5M |
| Kayyem Jon Faiz | Director | 4 | $3.1M |
| FORSYTH DOUGLAS | Director | 1 | $287k |
| Vuori Kristiina MD | Director | 1 | $100k |
Every insider buy and sell for INBX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample