| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-07 | TAGLICH ROBERT 10% owner | Bought | 4,000 | $5.00 | $20k |
| 2026-10-05 | SEID PAUL Director | Bought | 162 | $5.15 | $834 |
| 2026-09-30 | SEID PAUL Director | Bought | 184 | $5.15 | $948 |
| 2026-09-28 | SEID PAUL Director | Bought | 1,088 | $5.15 | $6k |
| 2026-09-18 | SEID PAUL Director | Bought | 716 | $5.10 | $4k |
| 2026-09-16 | SEID PAUL Director | Bought | 1,128 | $5.23 | $6k |
| 2026-09-01 | TAGLICH ROBERT 10% owner | Bought | 1,000 | $5.52 | $6k |
| 2025-04-01 | Guttilla John C Director | Bought | 3,000 | $12.00 | $36k |
| 2024-12-09 | Guttilla John C Director | Bought | 3,500 | $14.50 | $51k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Guttilla John C | Director | 2 | $87k |
| TAGLICH ROBERT | 10% owner | 2 | $26k |
| SEID PAUL | Director | 5 | $17k |
Every insider buy and sell for INLX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample