6 insiders bought IRIX within a short window (2025-03-25→2025-05-23), $744k in total — cluster score 84/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-07 | Lin Shih-Yao Davidcluster 10% owner | Bought | 570,184 | $1.05 | $598k |
| 2026-10-07 | Lin Shih-Yao Davidcluster 10% owner | Bought | 266,068 | $1.03 | $274k |
| 2026-10-07 | Lin Shih-Yao Davidcluster 10% owner | Bought | 350,557 | $1.25 | $439k |
| 2026-09-16 | Dizon Romeo R Chief Financial Officer | Bought | 7,900 | $0.63 | $5k |
| 2026-09-14 | Dizon Romeo R Chief Financial Officer | Bought | 2,354 | $0.65 | $2k |
| 2026-09-10 | Dizon Romeo R Chief Financial Officer | Bought | 5,100 | $0.68 | $3k |
| 2026-08-24 | Dizon Romeo R Chief Financial Officer | Bought | 6,668 | $0.75 | $5k |
| 2026-06-15 | Dizon Romeo R Chief Financial Officer | Bought | 975 | $1.14 | $1k |
| 2026-06-12 | Dizon Romeo R Chief Financial Officer | Bought | 1,675 | $1.14 | $2k |
| 2026-06-09 | Dizon Romeo R Chief Financial Officer | Bought | 2,400 | $1.12 | $3k |
| 2026-06-08 | Dizon Romeo R Chief Financial Officer | Bought | 2,521 | $1.15 | $3k |
| 2026-06-03 | Dizon Romeo R Chief Financial Officer | Bought | 2,400 | $1.17 | $3k |
| 2026-05-26 | Dizon Romeo R Chief Financial Officer | Bought | 5,004 | $1.00 | $5k |
| 2026-03-09 | Dizon Romeo R Chief Financial Officer | Bought | 1,110 | $1.26 | $1k |
| 2026-02-17 | Dizon Romeo R Chief Financial Officer | Bought | 2,200 | $1.34 | $3k |
| 2026-02-12 | Dizon Romeo R Chief Financial Officer | Bought | 1,500 | $1.43 | $2k |
| 2026-02-10 | Dizon Romeo R Chief Financial Officer | Bought | 1,000 | $1.46 | $1k |
| 2026-02-03 | Dizon Romeo R Chief Financial Officer | Bought | 2,500 | $1.38 | $3k |
| 2026-01-29 | Dizon Romeo R Chief Financial Officer | Bought | 1,101 | $1.44 | $2k |
| 2026-01-28 | Dizon Romeo R Chief Financial Officer | Bought | 1,300 | $1.46 | $2k |
| 2026-01-27 | Dizon Romeo R Chief Financial Officer | Bought | 3,385 | $1.48 | $5k |
| 2026-01-26 | Dizon Romeo R Chief Financial Officer | Bought | 1,243 | $1.52 | $2k |
| 2026-01-23 | Dizon Romeo R Chief Financial Officer | Bought | 5,221 | $1.48 | $8k |
| 2026-01-21 | Dizon Romeo R Chief Financial Officer | Bought | 4,259 | $1.50 | $6k |
| 2026-01-16 | Dizon Romeo R Chief Financial Officer | Bought | 3,496 | $1.43 | $5k |
Showing the 25 most recent of 86 filings for IRIX in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Lin Shih-Yao David | 10% owner | 3 | $1.3M |
| MOORE WILLIAM M | Director | 8 | $178k |
| Dizon Romeo R | Chief Financial Officer | 71 | $149k |
| HUSS BEVERLY A | Director | 1 | $32k |
| Shuda Scott | Director | 1 | $26k |
| Mercer Patrick | President and CEO | 2 | $10k |
Every insider buy and sell for IRIX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample