| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-20 | AJB Capital, LLC 10% owner | Bought | 7,305 | $2.90 | $21k |
| 2026-10-15 | AJB Capital, LLC 10% owner | Bought | 4,638 | $2.90 | $13k |
| 2026-10-15 | AJB Capital, LLC 10% owner | Bought | 883 | $2.90 | $3k |
| 2026-10-13 | AJB Capital, LLC 10% owner | Bought | 12,259 | $2.91 | $36k |
| 2026-10-07 | AJB Capital, LLC 10% owner | Bought | 14 | $2.93 | $41 |
| 2026-10-02 | AJB Capital, LLC 10% owner | Bought | 7,916 | $2.91 | $23k |
| 2026-09-30 | AJB Capital, LLC 10% owner | Bought | 2,598 | $2.91 | $8k |
| 2026-09-25 | AJB Capital, LLC 10% owner | Bought | 6,342 | $2.92 | $19k |
| 2026-09-25 | AJB Capital, LLC 10% owner | Bought | 545 | $2.91 | $2k |
| 2026-09-22 | AJB Capital, LLC 10% owner | Bought | 882 | $2.90 | $3k |
| 2026-09-17 | AJB Capital, LLC 10% owner | Bought | 10,000 | $2.89 | $29k |
| 2026-09-14 | AJB Capital, LLC 10% owner | Bought | 5,914 | $2.90 | $17k |
| 2026-09-08 | AJB Capital, LLC 10% owner | Bought | 8,415 | $2.92 | $25k |
| 2026-08-28 | AJB Capital, LLC 10% owner | Bought | 2,536 | $2.90 | $7k |
| 2026-08-25 | AJB Capital, LLC 10% owner | Bought | 7,188 | $2.90 | $21k |
| 2026-08-21 | AJB Capital, LLC 10% owner | Bought | 10,897 | $2.90 | $32k |
| 2026-08-14 | AJB Capital, LLC 10% owner | Bought | 16,978 | $2.90 | $49k |
| 2026-08-10 | Kotarba Scott Director · 10% owner | Bought | 352,012 | $1.85 | $651k |
| 2026-08-06 | AJB Capital, LLC 10% owner | Bought | 3,562 | $2.77 | $10k |
| 2026-07-31 | AJB Capital, LLC 10% owner | Bought | 5,278 | $2.58 | $14k |
| 2026-07-27 | AJB Capital, LLC 10% owner | Bought | 1,024 | $2.52 | $3k |
| 2026-07-22 | AJB Capital, LLC 10% owner | Bought | 1,350 | $2.45 | $3k |
| 2026-07-14 | AJB Capital, LLC 10% owner | Bought | 11,754 | $2.63 | $31k |
| 2026-07-08 | AJB Capital, LLC 10% owner | Bought | 34,388 | $2.51 | $86k |
| 2026-07-02 | AJB Capital, LLC 10% owner | Bought | 11,009 | $2.35 | $26k |
Showing the 25 most recent of 27 filings for JCTC in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| AJB Capital, LLC | 10% owner | 26 | $1.3M |
| Kotarba Scott | Director · 10% owner | 1 | $651k |
Every insider buy and sell for JCTC plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample