| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-16 | REIFENHEISER THOMAS V Director | Sold | 8,099 | $149.03 | $1.2M |
| 2026-05-12 | Johnson Jay LeCoryelle CFO, Treasurer, EVP | Sold | 10,000 | $157.02 | $1.6M |
| 2025-02-24 | Fletcher Nancy Director | Bought | 235 | $123.18 | $29k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Fletcher Nancy | Director | 1 | $29k |
Every insider buy and sell for LAMR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample