| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-16 | AMC Fund, L.P. 10% owner | Bought | 500,000 | $0.48 | $242k |
| 2026-10-16 | AMC Fund, L.P. 10% owner | Sold | 4,090,000 | $3.61 | $14.8M |
| 2026-10-14 | AMC Fund, L.P. 10% owner | Bought | 250,000 | $4.77 | $1.2M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| AMC Fund, L.P. | 10% owner | 2 | $1.4M |
Every insider buy and sell for NUAI plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample