4 insiders bought PMTS within a short window (2025-05-09→2025-05-22), $604k in total — cluster score 74/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-14 | Tricor PMT25 Holdings Inc.cluster 10% owner | Bought | 525,000 | $21.50 | $11.3M |
| 2026-09-14 | Riley H Sanfordcluster Director | Bought | 13,953 | $21.50 | $300k |
| 2026-09-14 | SHEINBAUM MARCcluster Director | Bought | 4,651 | $21.50 | $100k |
| 2026-09-14 | Peters Nicholascluster Director | Bought | 11,628 | $21.50 | $250k |
| 2026-09-14 | Mallela Ravicluster Director | Bought | 1,000 | $21.50 | $22k |
| 2026-09-14 | Parallel49 Equity, ULC 10% owner | Sold | 2,687,921 | $20.43 | $54.9M |
| 2026-05-21 | Riley H Sanford Director | Bought | 11,900 | $16.00 | $190k |
| 2025-12-12 | Parallel49 Equity, ULC 10% owner | Sold | 2,126,056 | $13.51 | $28.7M |
| 2025-12-05 | Riley H Sanford Director | Bought | 200,000 | $13.51 | $2.7M |
| 2025-11-07 | Riley H Sanford Director | Bought | 10,000 | $14.20 | $142k |
| 2025-08-14 | Mallela Ravi Director | Bought | 623 | $16.11 | $10k |
| 2025-08-13 | Riley H Sanford Director | Bought | 10,000 | $15.75 | $158k |
| 2025-05-27 | LOWE JOHNcluster President and CEO | Bought | 12,500 | $20.09 | $251k |
| 2025-05-15 | Oleson Lisacluster Director | Bought | 895 | $22.56 | $20k |
| 2025-05-12 | Riley H Sanfordcluster Director | Bought | 15,000 | $21.51 | $323k |
| 2025-05-12 | Mallela Ravicluster Director | Bought | 500 | $19.80 | $10k |
| 2024-12-03 | Riley H Sanford Director | Bought | 2,000 | $32.51 | $65k |
| 2024-12-02 | Oleson Lisa Director | Bought | 585 | $30.46 | $18k |
| 2024-10-04 | Parallel49 Equity, ULC 10% owner | Sold | 1,380,000 | $21.00 | $29.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Tricor PMT25 Holdings Inc. | 10% owner | 1 | $11.3M |
| Riley H Sanford | Director | 7 | $3.9M |
| LOWE JOHN | President and CEO | 1 | $251k |
| Peters Nicholas | Director | 1 | $250k |
| SHEINBAUM MARC | Director | 1 | $100k |
| Mallela Ravi | Director | 3 | $41k |
Every insider buy and sell for PMTS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample