3 insiders bought PRTS within a short window (2026-08-20→2026-09-10), $2.1M in total — cluster score 68/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-10 | Meniane Davidcluster CEO | Bought | 13,250 | $10.06 | $133k |
| 2026-09-10 | Huffaker Michaelcluster COO | Bought | 13,250 | $10.06 | $133k |
| 2026-09-09 | PHELPS BARRYcluster Director | Bought | 10,000 | $6.48 | $65k |
| 2026-09-09 | Meniane Davidcluster CEO | Bought | 79,539 | $9.42 | $749k |
| 2026-09-09 | Huffaker Michaelcluster COO | Bought | 79,458 | $9.42 | $748k |
| 2026-08-31 | Meniane Davidcluster CEO | Bought | 12,164 | $7.05 | $86k |
| 2026-08-31 | Huffaker Michaelcluster COO | Bought | 12,162 | $7.05 | $86k |
| 2026-08-26 | PHELPS BARRYcluster Director | Bought | 10,000 | $6.48 | $65k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Meniane David | CEO | 3 | $968k |
| Huffaker Michael | COO | 3 | $968k |
| PHELPS BARRY | Director | 2 | $130k |
Every insider buy and sell for PRTS plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample