| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-15 | Parnes Tal Director | Bought | 6,666 | $1.50 | $10k |
| 2026-10-13 | Ben-Noon Dagi Shahar Chief Executive Officer | Bought | 14,093 | $1.49 | $21k |
| 2026-10-09 | Ben-Noon Dagi Shahar Chief Executive Officer | Bought | 18,181 | $1.67 | $30k |
| 2026-09-29 | Ben-Noon Dagi Shahar Chief Executive Officer | Bought | 168,894 | $0.71 | $120k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Ben-Noon Dagi Shahar | Chief Executive Officer | 3 | $171k |
| Parnes Tal | Director | 1 | $10k |
Every insider buy and sell for QTEX plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample