| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-14 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 1,352,000 | $12.35 | $16.7M |
| 2026-10-14 | MULE EDWARD A 10% owner | Sold | 1,352,000 | $12.35 | $16.7M |
| 2026-10-06 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 250,000 | $13.85 | $3.5M |
| 2026-10-02 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 5,779 | $13.62 | $79k |
| 2026-09-28 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 80,000 | $14.35 | $1.1M |
| 2026-09-10 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 1,600,000 | $16.25 | $26.0M |
| 2026-09-10 | MULE EDWARD A 10% owner | Sold | 1,600,000 | $16.25 | $26.0M |
| 2026-09-08 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 720,000 | $16.45 | $11.8M |
| 2026-09-08 | MULE EDWARD A 10% owner | Sold | 720,000 | $16.45 | $11.8M |
| 2026-08-31 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 23,609 | $15.80 | $373k |
| 2026-08-27 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 2,451 | $15.24 | $37k |
| 2026-08-25 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 2,890 | $15.23 | $44k |
| 2026-08-21 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 14,280 | $15.21 | $217k |
| 2026-08-19 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 44,942 | $15.18 | $682k |
| 2026-08-17 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 45,338 | $15.19 | $689k |
| 2026-08-11 | GOLDENTREE ASSET MANAGEMENT LP 10% owner | Bought | 650,808 | $15.35 | $10.0M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| GOLDENTREE ASSET MANAGEMENT LP | 10% owner | 13 | $71.3M |
Every insider buy and sell for QVCG plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample