| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-22 | Hunt Bryan Cecil Director | Bought | 250 | $115.86 | $29k |
| 2026-08-24 | Khurana Rajeev General Counsel | Bought | 129 | $115.88 | $15k |
| 2026-07-17 | Paradis Paul Director & President | Sold | 12,515 | $190.31 | $2.4M |
| 2026-06-23 | Paradis Paul Director & President | Sold | 15,553 | $160.26 | $2.5M |
| 2026-06-16 | Paradis Paul Director & President | Sold | 8,150 | $133.72 | $1.1M |
| 2025-11-14 | Brehm Kyle M. Director | Bought | 1,217 | $57.50 | $70k |
| 2025-06-30 | Sabzivand Amin Chief Operating Officer | Sold | 8,803 | $163.98 | $1.4M |
| 2025-06-26 | Sabzivand Amin Chief Operating Officer | Sold | 10,361 | $156.79 | $1.6M |
| 2025-05-21 | Sabzivand Amin Chief Operating Officer | Sold | 11,683 | $98.76 | $1.2M |
| 2025-05-15 | Paradis Paul Director & President | Sold | 34,507 | $90.81 | $3.1M |
| 2025-05-12 | Hartje Karen Chief Financial Officer | Sold | 391,991 | $75.60 | $29.6M |
| 2025-05-08 | Paradis Paul Director & President | Sold | 18,000 | $75.00 | $1.4M |
| 2025-02-19 | Hartje Karen Chief Financial Officer | Sold | 3,202 | $352.39 | $1.1M |
| 2025-01-21 | Hartje Karen Chief Financial Officer | Sold | 3,457 | $316.32 | $1.1M |
| 2025-01-03 | Paradis Paul Director & President | Sold | 13,346 | $400.49 | $5.3M |
| 2024-12-06 | Brehm Kyle M. Director | Bought | 110 | $360.00 | $40k |
| 2024-11-27 | Purcell Paul Martin Insider | Sold | 2,401 | $465.72 | $1.1M |
| 2024-11-26 | Purcell Paul Martin Insider | Sold | 7,981 | $462.80 | $3.7M |
| 2024-11-22 | Purcell Paul Martin Insider | Sold | 6,400 | $430.37 | $2.8M |
| 2024-11-21 | Brehm Kyle M. Director | Bought | 106 | $402.00 | $43k |
| 2024-11-21 | Paradis Paul Executive Director & President | Sold | 13,346 | $400.49 | $5.3M |
| 2024-11-19 | Purcell Paul Martin Insider | Sold | 5,700 | $387.77 | $2.2M |
| 2024-11-19 | Paradis Paul Executive Director & President | Sold | 4,026 | $400.00 | $1.6M |
| 2024-10-04 | Purcell Paul Martin Insider | Sold | 7,824 | $164.86 | $1.3M |
| 2024-10-01 | Purcell Paul Martin Insider | Sold | 9,808 | $170.43 | $1.7M |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Brehm Kyle M. | Director | 3 | $152k |
| Hunt Bryan Cecil | Director | 1 | $29k |
| Khurana Rajeev | General Counsel | 1 | $15k |
Every insider buy and sell for SEZL plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample