| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-02 | Burrows Scott L Chief Financial Officer | Sold | 17,500 | $89.89 | $1.6M |
| 2026-10-02 | King-Jones Heidy See Remarks | Sold | 16,605 | $90.35 | $1.5M |
| 2026-09-03 | King-Jones Heidy See Remarks | Sold | 16,548 | $87.20 | $1.4M |
| 2026-09-03 | Burrows Scott L Chief Financial Officer | Sold | 18,232 | $89.35 | $1.6M |
| 2026-08-10 | Albers Jeffrey W. Director | Sold | 10,000 | $104.68 | $1.0M |
| 2026-06-23 | HENDERSON MICHAEL THOMAS Director | Sold | 20,000 | $100.00 | $2.0M |
| 2026-06-23 | Fairmount Funds Management LLC Director | Sold | 4,684,781 | $85.31 | $399.7M |
| 2026-05-08 | HENDERSON MICHAEL THOMAS Director | Sold | 77,596 | $74.46 | $5.8M |
| 2026-05-01 | Sloan Sheldon Chief Medical Officer | Sold | 40,962 | $70.05 | $2.9M |
Every insider buy and sell for SYRE plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample