| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-11 | HRT FINANCIAL LP 10% owner | Bought | 108,140 | $3.54 | $383k |
| 2026-09-08 | HRT FINANCIAL LP 10% owner | Bought | 1,658 | $3.98 | $7k |
| 2026-09-03 | HRT FINANCIAL LP 10% owner | Bought | 1,790 | $4.57 | $8k |
| 2026-09-01 | HRT FINANCIAL LP 10% owner | Bought | 18,357 | $5.58 | $102k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| HRT FINANCIAL LP | 10% owner | 4 | $500k |
Every insider buy and sell for TNON plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample