| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-23 | Dai Kun Chief Executive Officer | Bought | 7,000 | $0.89 | $6k |
| 2026-10-22 | Dai Kun Chief Executive Officer | Bought | 4,002 | $0.94 | $4k |
| 2026-10-21 | Dai Kun Chief Executive Officer | Bought | 5,541 | $0.95 | $5k |
| 2026-10-20 | Dai Kun Chief Executive Officer | Bought | 6,211 | $0.98 | $6k |
| 2026-10-19 | Dai Kun Chief Executive Officer | Bought | 2,548 | $1.03 | $3k |
| 2026-10-16 | Dai Kun Chief Executive Officer | Bought | 4,100 | $1.04 | $4k |
| 2026-10-15 | Dai Kun Chief Executive Officer | Bought | 5,400 | $1.09 | $6k |
| 2026-10-13 | Dai Kun Chief Executive Officer | Bought | 18,827 | $1.14 | $21k |
| 2026-10-09 | Dai Kun Chief Executive Officer | Bought | 11,836 | $1.13 | $13k |
| 2026-10-08 | Dai Kun Chief Executive Officer | Bought | 5,505 | $1.21 | $7k |
| 2026-10-07 | Dai Kun Chief Executive Officer | Bought | 7,023 | $1.24 | $9k |
| 2026-10-06 | Dai Kun Chief Executive Officer | Bought | 8,683 | $1.27 | $11k |
| 2026-10-05 | Dai Kun Chief Executive Officer | Bought | 5,672 | $1.29 | $7k |
| 2026-10-02 | Dai Kun Chief Executive Officer | Bought | 9,000 | $1.42 | $13k |
| 2026-10-01 | Dai Kun Chief Executive Officer | Bought | 7,443 | $1.34 | $10k |
| 2026-09-30 | Dai Kun Chief Executive Officer | Bought | 8,440 | $1.26 | $11k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Dai Kun | Chief Executive Officer | 16 | $136k |
Every insider buy and sell for UXIN plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample