| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-19 | Craig Adam R Executive Chairman | Bought | 4,600 | $2.58 | $12k |
| 2025-10-27 | Craig Adam R Executive Chairman | Bought | 86,206 | $2.90 | $250k |
| 2025-05-20 | Baldry Mark Chief Commercial Officer | Bought | 1,032 | $2.48 | $3k |
| 2025-02-14 | Baldry Mark Chief Commercial Officer | Bought | 35,050 | $0.55 | $19k |
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Craig Adam R | Executive Chairman | 2 | $262k |
| Baldry Mark | Chief Commercial Officer | 2 | $22k |
Every insider buy and sell for XFOR plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample