8 insiders bought YORW within a short window (2026-04-16→2026-05-20), $72k in total — cluster score 76/100. Members see the buyers, the score breakdown and the chart.
See the cluster| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-21 | Brossman Douglas S Director | Bought | 32 | $31.07 | $1k |
| 2026-10-21 | Velazquez David M Director | Bought | 1,288 | $31.07 | $40k |
| 2026-09-22 | Brossman Douglas S Director | Bought | 30 | $32.99 | $1k |
| 2026-08-27 | Poff Matthew E Chief Financial Officer | Bought | 30 | $34.19 | $1k |
| 2026-08-21 | Brossman Douglas S Director | Bought | 30 | $33.19 | $1k |
| 2026-07-20 | Brossman Douglas Scluster Director | Bought | 32 | $30.99 | $1k |
| 2026-07-17 | Becker Suzanne Mcluster VP- Customer Service | Bought | 45 | $29.11 | $1k |
| 2026-07-17 | Chiaruttini Alexandra Ccluster CAO & General Counsel | Bought | 45 | $29.11 | $1k |
| 2026-07-17 | Hand Joseph Thomascluster President & CEO | Bought | 112 | $29.11 | $3k |
| 2026-07-17 | Poff Matthew Ecluster Chief Financial Officer | Bought | 4 | $29.10 | $130 |
| 2026-07-17 | Scarpato Matthew Jcluster Chief Operating Officer | Bought | 112 | $29.11 | $3k |
| 2026-07-17 | Snyder Mark Scluster VP- Engineering | Bought | 11 | $29.11 | $325 |
| 2026-06-22 | Hand Joseph Thomascluster President & CEO | Bought | 25 | $29.53 | $738 |
| 2026-05-20 | Yanavitch William T. IIcluster Director | Bought | 256 | $29.35 | $8k |
| 2026-05-08 | Scarpato Matthew Jcluster Chief Operating Officer | Bought | 700 | $29.30 | $21k |
| 2026-04-17 | Hand Joseph Thomascluster CEO & President | Bought | 1,052 | $28.50 | $30k |
| 2026-04-17 | Poff Matthew Ecluster Chief Financial Officer | Bought | 175 | $28.50 | $5k |
| 2026-04-17 | Snyder Mark Scluster VP- Engineering | Bought | 10 | $29.13 | $300 |
| 2026-04-17 | Scarpato Matthew Jcluster Chief Operating Officer | Bought | 103 | $29.13 | $3k |
| 2026-04-16 | Poff Matthew Ecluster Chief Financial Officer | Bought | 4 | $29.13 | $120 |
| 2026-04-16 | Hand Joseph Thomascluster CEO & President | Bought | 103 | $29.13 | $3k |
| 2026-04-16 | Grimm Ashley Mcluster VP- Human Resources | Bought | 12 | $29.13 | $360 |
| 2026-04-16 | Becker Suzanne Mcluster VP- Customer Service | Bought | 41 | $29.13 | $1k |
| 2026-04-16 | Chiaruttini Alexandra Ccluster CAO & General Counsel | Bought | 41 | $29.13 | $1k |
| 2026-03-17 | Hand Joseph Thomas President & CEO | Bought | 15 | $31.55 | $473 |
Showing the 25 most recent of 73 filings for YORW in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
| Insider | Role | Buys | Total bought |
|---|---|---|---|
| Hand Joseph Thomas | President & CEO | 17 | $104k |
| Velazquez David M | Director | 1 | $40k |
| Scarpato Matthew J | Chief Operating Officer | 8 | $33k |
| Chiaruttini Alexandra C | CAO & General Counsel | 8 | $10k |
| Yanavitch William T. II | Director | 2 | $9k |
| Poff Matthew E | Chief Financial Officer | 10 | $7k |
Every insider buy and sell for YORW plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample