| Filed | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-10-23 | Chang Michelle Chief Financial Officer | Sold | 10,156 | $101.93 | $1.0M |
| 2026-10-07 | Yuan Eric S. Chief Executive Officer | Sold | 23,408 | $93.90 | $2.2M |
| 2026-09-03 | Yuan Eric S. Chief Executive Officer | Sold | 10,727 | $95.27 | $1.0M |
| 2026-07-15 | Yuan Eric S. Chief Executive Officer | Sold | 45,724 | $91.68 | $4.2M |
| 2026-04-21 | Bawa Aparna Chief Operating Officer | Sold | 11,981 | $87.57 | $1.0M |
| 2026-04-15 | Yuan Eric S. Chief Executive Officer | Sold | 51,893 | $80.95 | $4.2M |
| 2026-01-15 | Yuan Eric S. Chief Executive Officer | Sold | 40,973 | $83.35 | $3.4M |
| 2025-12-17 | Yuan Eric S. Chief Executive Officer | Sold | 132,837 | $87.09 | $11.6M |
| 2025-12-05 | Yuan Eric S. Chief Executive Officer | Sold | 140,180 | $85.55 | $12.0M |
| 2025-11-19 | Yuan Eric S. Chief Executive Officer | Sold | 134,685 | $82.02 | $11.0M |
| 2025-11-05 | Yuan Eric S. Chief Executive Officer | Sold | 139,744 | $85.09 | $11.9M |
| 2025-10-24 | Yuan Eric S. Chief Executive Officer | Sold | 146,761 | $82.75 | $12.1M |
| 2025-10-15 | Yuan Eric S. Chief Executive Officer | Sold | 27,107 | $79.63 | $2.2M |
| 2025-10-14 | Chang Michelle Chief Financial Officer | Sold | 26,779 | $81.80 | $2.2M |
| 2025-07-16 | Yuan Eric S. Chief Executive Officer | Sold | 27,477 | $74.86 | $2.1M |
| 2025-07-16 | Chadwick Jonathan Director | Sold | 25,000 | $74.86 | $1.9M |
| 2025-04-17 | Bawa Aparna Chief Operating Officer | Sold | 16,099 | $72.59 | $1.2M |
| 2025-04-16 | Yuan Eric S. Chief Executive Officer | Sold | 29,468 | $71.96 | $2.1M |
| 2025-03-06 | Yuan Eric S. Chief Executive Officer | Sold | 145,886 | $75.24 | $11.0M |
| 2025-02-06 | Yuan Eric S. Chief Executive Officer | Sold | 157,162 | $86.16 | $13.5M |
| 2025-01-17 | Chadwick Jonathan Director | Sold | 25,000 | $80.33 | $2.0M |
| 2025-01-15 | Yuan Eric S. Chief Executive Officer | Sold | 201,369 | $79.11 | $15.9M |
| 2025-01-10 | Yuan Eric S. Chief Executive Officer | Sold | 33,751 | $78.69 | $2.7M |
| 2024-12-06 | Yuan Eric S. Chief Executive Officer | Sold | 166,666 | $83.75 | $14.0M |
| 2024-11-07 | Yuan Eric S. Chief Executive Officer | Sold | 260,825 | $77.78 | $20.3M |
Showing the 25 most recent of 27 filings for ZM in the last two years. The full history, the price chart with every buy and sell marked, and daily updates are in the members browser.
Every insider buy and sell for ZM plotted on the price, the full two-year history, cluster scores and daily updates — in the members area, $29/month. A free quarterly sample of the whole dataset needs no account.
Open the browserFree sample